Subscribe to RSS Feed Add as Homepage
Cubs News Cubs Roster Cubs Schedule Cubs Statistics MLB Standings
White Sox News White Sox Roster White Sox Schedule White Sox Statistics MLB Standings
Bears News Bears Roster Bears Schedule Bears Statistics NFL Standings
Bulls News Bulls Roster Bulls Schedule Bulls Statistics NBA Standings
Blackhawks News Blackhawks Roster Blackhawks Schedule Blackhawks Statistics NHL Standings
Rush News Rush Schedule Rush Statistics
Fire News Fire Roster Fire Schedule Fire Statistics
Illini News Big Ten Basketball Statistics Big Ten Football Schedule

Chicago White Sox Recent News


2008 MLB Individual Statistics - Chicago White Sox

          
                     ( Sunday, July 13th)                    
 
                                                        
 
 BATTERS        BA   SLG   G  AB   R   H  TB 2B 3B HR RBI  BB  SO SB CS  E
 D.Wise       .350  .600  19  40   8  14  24  2  1  2   5   2  11  5  0  0
 A.Ramirez    .312  .459  69 231  31  72 106 13  0  7  29   7  30  7  4  5
 J.Dye        .306  .563  89 343  56 105 193 21  2 21  56  28  66  3  2  1
 T.Hall       .289  .368  24  76   4  22  28  3  0  1   4   5   9  0  0  1
 A.Pierzynski .287  .429  78 310  40  89 133 21  1  7  35  14  41  1  0  6
 P.Ozuna      .281  .328  32  64   5  18  21  3  0  0   6   2   3  0  2  5
 C.Quentin    .276  .525  91 337  62  93 177 16  1 22  70  43  56  5  3  6
 O.Cabrera    .270  .364  94 385  56 104 140 18  0  6  40  35  44 15  2  6
 J.Crede      .253  .466  86 296  38  75 138 15  0 16  49  29  39  0  3 17
 J.Thome      .253  .512  87 285  50  72 146 20  0 18  51  54  83  1  0  0
 N.Swisher    .236  .403  93 318  55  75 128 15  1 12  41  56  75  2  2  4
 B.Anderson   .229  .412  60 131  14  30  54  9  0  5  17   6  32  2  1  0
 J.Uribe      .219  .349  52 146  18  32  51  8  1  3  18   9  26  0  0  2
 P.Konerko    .217  .368  68 253  28  55  93  9  1  9  34  36  51  1  0  7
 M.Buehrle    .167  .167  19   6   0   1   1  0  0  0   0   0   3  0  0  0
 J.Danks      .167  .167  19   6   0   1   1  0  0  0   0   1   2  0  0  0
 O.Dotel       ---   ---  45   0   0   0   0  0  0  0   0   0   0  0  0  0
 E.Loaiza      ---   ---   3   0   0   0   0  0  0  0   0   0   0  0  0  0
 S.Linebrink   ---   ---  41   0   0   0   0  0  0  0   0   0   0  0  0  0
 J.Vazquez    .000  .000  19   2   0   0   0  0  0  0   0   0   1  0  0  0
 M.MacDougal   ---   ---   8   0   0   0   0  0  0  0   0   0   0  0  0  0
 M.Thornton    ---   ---  41   0   0   0   0  0  0  0   0   0   0  0  0  0
 B.Jenks       ---   ---  32   0   0   0   0  0  0  0   0   0   0  0  0  0
 D.Carrasco    ---   ---   1   0   0   0   0  0  0  0   0   0   0  0  0  0
 J.Contreras  .000  .000  19   1   0   0   0  0  0  0   0   0   1  0  0  0
 G.Floyd      .000  .000  18   3   0   0   0  0  0  0   0   0   3  0  0  0
 E.Wassermann  ---   ---  11   0   0   0   0  0  0  0   0   0   0  0  0  0
 B.Logan       ---   ---  39   0   0   0   0  0  0  0   0   0   0  0  0  0
 N.Masset     .000  .000  26   1   0   0   0  0  0  0   0   0   1  0  0  0
 A.Russell     ---   ---   8   0   0   0   0  0  0  0   0   0   0  0  0  0
 
 PITCHERS     W- L   ERA  G GS CG GF SH SV    IP   H   R  ER HR  BB  SO WP
 D.Carrasco   0- 0  1.69  1  0  0  1  0  0   5.1   4   1   1  0   1   5  0
 B.Jenks      2- 0  1.95 32  0  0 29  0 18  32.1  28   7   7  1   8  19  1
 M.MacDougal  0- 0  2.08  8  0  0  5  0  0   8.2   8   2   2  0   7   7  1
 M.Thornton   4- 1  2.33 41  0  0  9  0  1  38.2  26  10  10  3   9  48  1
 S.Linebrink  2- 2  2.37 41  0  0  8  0  1  38.0  29  11  10  5   6  32  3
 J.Danks      7- 4  2.67 19 19  0  0  0  0 114.2 101  35  34  8  31  94  5
 O.Dotel      3- 4  2.98 45  0  0  7  0  1  42.1  33  20  14  4  21  60  3
 E.Loaiza     0- 0  3.00  3  0  0  3  0  0   3.0   3   2   1  1   0   1  0
 B.Logan      2- 2  3.00 39  0  0 10  0  0  33.0  32  13  11  3   8  32  1
 N.Masset     1- 0  3.32 26  1  0  9  0  1  40.2  44  18  15  2  19  29  1
 G.Floyd     10- 5  3.63 18 18  1  0  0  0 111.2  87  59  45 17  47  75  6
 M.Buehrle    6- 8  3.68 19 19  1  0  0  0 124.2 132  60  51 10  32  75  2
 J.Contreras  7- 6  4.60 19 19  1  0  0  0 119.1 127  64  61 12  35  68  6
 J.Vazquez    7- 7  4.61 19 19  1  0  0  0 121.0 131  64  62 16  34 117  1
 A.Russell    3- 0  4.70  8  0  0  6  0  0   7.2  11   4   4  0   2   9  2
 E.Wassermann 0- 1 14.85 11  0  0  3  0  0   6.2  14  12  11  0   4   5  0