Chicago Fire Recent NewsFire, Thorrington burn Revolution Fire, Revs renew Eastern rivalry Thorrington brace leads Fire past Rapids Rapids, Fire aim to rebound from tough los... |
2007 Chicago Fire Individual Regular Season Statistics
(Updated through Sunday, June 3)
UNF POS PLAYER GP GS MIN G A SHT SOG FC FS C E
--- --- ------ -- -- --- - - --- --- -- -- - -
17 F Chris Rolfe 6 6 495 4 3 15 9 4 9 0 0
9 F Chad Barrett 10 9 779 3 1 33 17 10 11 2 0
3 F Calen Carr 8 3 355 1 0 15 6 9 3 3 0
19 D Jeff Curtin 2 2 158 1 0 2 1 2 0 2 1
22 M Willian Oliveira 3 2 173 1 1 2 2 1 3 0 0
7 M Logan Pause 7 6 524 1 0 2 2 3 7 1 0
14 M Chris Armas 9 9 810 0 1 3 1 10 10 0 0
13 M Pascal Bedrossian 6 2 165 0 0 1 1 1 5 0 0
2 D C.J. Brown 10 10 855 0 0 1 0 12 6 2 0
5 D Jim Curtin 9 8 680 0 0 1 0 10 6 2 0
11 M Thiago 8 3 368 0 1 5 1 2 2 1 0
23 M-D Ivan Guerrero 9 7 715 0 0 4 1 4 17 0 0
8 M Diego Gutierrez 6 6 465 0 0 4 3 10 8 2 1
21 M Justin Mapp 8 7 566 0 1 10 5 6 16 0 0
15 F Jerson Monteiro 2 0 40 0 0 1 1 2 0 0 0
16 M Brian Plotkin 4 3 257 0 0 7 3 3 6 0 0
32 D Dasan Robinson 7 6 524 0 0 4 2 12 12 2 0
27 D Jordan Russolillo 1 0 1 0 0 0 0 0 0 0 0
25 D Gonzalo Segares 10 10 900 0 1 6 2 17 9 4 0
4 D Bakary Soumare 2 1 101 0 0 1 0 4 1 0 0
34 D Osei Telesford 2 0 2 0 0 0 0 1 0 0 0
UNF POS PLAYER GP GS MIN SHTS SVS GA GAA PG PA W L T SHO
--- --- ------ -- -- --- ---- --- -- --- -- -- - - - ---
18 GK Matt Pickens 10 10 900 55 39 15 1.50 2 2 4 4 2 3
*Player no longer with team
(Courtesy of Major League Soccer)
