Subscribe to RSS Feed Add as Homepage
Cubs News Cubs Roster Cubs Schedule Cubs Statistics MLB Standings
White Sox News White Sox Roster White Sox Schedule White Sox Statistics MLB Standings
Bears News Bears Roster Bears Schedule Bears Statistics NFL Standings
Bulls News Bulls Roster Bulls Schedule Bulls Statistics NBA Standings
Blackhawks News Blackhawks Roster Blackhawks Schedule Blackhawks Statistics NHL Standings
Rush News Rush Schedule Rush Statistics
Fire News Fire Roster Fire Schedule Fire Statistics
Illini News Big Ten Basketball Statistics Big Ten Football Schedule

Chicago Cubs Recent News


2008 MLB Individual Statistics - Chicago Cubs

             
                       ( Saturday, May 10th)                     
 
                                                        
 
 BATTERS        BA   SLG   G  AB   R   H  TB 2B 3B HR RBI  BB  SO SB CS  E
 S.Marshall  1.000 1.000  13   1   0   1   1  0  0  0   0   0   0  0  0  0
 H.Blanco     .350  .350  14  20   2   7   7  0  0  0   1   3   4  0  0  0
 R.Cedeno     .339  .500  25  56  14  19  28  6  0  1  18   7  11  2  0  3
 R.Theriot    .326  .415  34 135  23  44  56  7  1  1  10  16  14  8  7  3
 G.Soto       .322  .602  33 118  16  38  71 13  1  6  24  21  31  0  0  1
 K.Fukudome   .321  .473  35 131  24  42  62 10  2  2  15  22  24  3  2  1
 D.Lee        .320  .578  36 147  30  47  85  9  1  9  25  19  20  2  1  5
 M.Fontenot   .281  .456  29  57   9  16  26  4  0  2  11  10  11  1  0  1
 A.Ramirez    .280  .517  33 118  25  33  61 10  0  6  24  22  23  0  1  4
 T.Lilly      .273  .364   8  11   1   3   4  1  0  0   2   1   3  0  0  0
 M.DeRosa     .267  .405  34 116  20  31  47  7  0  3  20  20  27  2  0  4
 C.Zambrano   .261  .435  11  23   2   6  10  1  0  1   2   0   8  0  0  1
 R.Johnson    .257  .295  32 105  17  27  31  4  0  0  11   8  15  1  2  1
 A.Soriano    .223  .372  22  94  12  21  35  5  0  3  12   6  18  3  0  0
 F.Pie        .217  .283  28  60   4  13  17  1  0  1   7   4  22  2  0  0
 M.Murton     .214  .214   8  14   2   3   3  0  0  0   4   1   2  0  0  0
 D.Ward       .174  .348  27  23   2   4   8  1  0  1   4   8   5  0  0  0
 J.Marquis    .143  .286   9  14   1   2   4  2  0  0   3   0   1  0  0  0
 R.Dempster   .133  .133   8  15   0   2   2  0  0  0   0   0   5  0  0  0
 S.Eyre        ---   ---   1   0   0   0   0  0  0  0   0   0   0  0  0  0
 C.Fox         ---   ---   2   0   0   0   0  0  0  0   0   0   0  0  0  0
 B.Howry      .000  .000  17   1   0   0   0  0  0  0   0   0   1  0  0  0
 J.Lieber     .000  .000  10   3   0   0   0  0  0  0   0   0   2  0  0  0
 K.Wood        ---   ---  17   0   0   0   0  0  0  0   0   0   0  0  0  0
 M.Wuertz      ---   ---  17   0   0   0   0  0  0  0   0   0   0  0  0  1
 R.Hill       .000  .000   5   7   0   0   0  0  0  0   0   0   2  0  0  0
 C.Marmol     .000  .000  18   1   0   0   0  0  0  0   0   0   1  0  0  0
 Pignatiello   ---   ---   2   0   0   0   0  0  0  0   0   0   0  0  0  0
 K.Hart       .000  .000  10   4   1   0   0  0  0  0   0   0   1  0  0  0
 E.Patterson  .000  .000   3   6   0   0   0  0  0  0   1   0   3  1  0  0
 S.Gallagher   ---   ---   2   0   0   0   0  0  0  0   0   0   0  0  0  0
 
 PITCHERS     W- L   ERA  G GS CG GF SH SV    IP   H   R  ER HR  BB  SO WP
 S.Eyre       1- 0  0.00  1  0  0  0  0  0   1.0   1   0   0  0   0   1  0
 C.Marmol     0- 0  1.17 18  0  0  4  0  2  23.0  10   3   3  1   6  30  1
 C.Zambrano   5- 1  1.80  8  8  0  0  0  0  55.0  47  11  11  3  14  38  2
 R.Dempster   4- 1  2.76  8  8  0  0  0  0  49.0  29  22  15  3  23  36  1
 J.Lieber     2- 2  3.80 10  1  0  2  0  0  21.1  28  12   9  6   2  11  0
 K.Wood       2- 1  4.00 17  0  0 12  0  6  18.0  11   8   8  1   3  17  0
 R.Hill       1- 0  4.12  5  5  0  0  0  0  19.2  13   9   9  2  18  15  1
 S.Marshall   0- 0  4.15 13  0  0  2  0  1   8.2   8   4   4  2   7   5  1
 S.Gallagher  0- 0  4.50  2  0  0  1  0  0   4.0   5   2   2  1   1   1  0
 M.Wuertz     0- 0  4.50 17  0  0  6  0  0  16.0  15   9   8  3   6  10  0
 K.Hart       2- 1  5.06 10  0  0  3  0  0  16.0  17  11   9  2  10  13  1
 J.Marquis    1- 2  5.08  6  6  0  0  0  0  33.2  43  20  19  3  15  21  2
 T.Lilly      3- 4  5.24  8  8  0  0  0  0  44.2  42  26  26  7  16  39  1
 B.Howry      0- 2  6.23 17  0  0  5  0  1  17.1  25  14  12  3   2  12  0
 C.Fox        0- 1 10.80  2  0  0  1  0  0   1.2   2   2   2  1   0   1  1
 Pignatiello  0- 0 13.50  2  0  0  0  0  0   0.2   2   1   1  0   2   0  1