|
Chicago Bulls Recent News
|
2007-2008 Chicago Bulls Individual Stats
( Friday, March 7th)
G MIN PPG RPG APG OFF DEF TOT AST STL BLK TO PF
B.Gordon 52 1777 19.4 3.3 2.9 33 137 170 153 47 7 115 127
L.Deng 43 1458 17.1 6.7 2.5 103 184 287 106 39 19 83 73
L.Hughes 8 254 16.4 3.4 4.0 4 23 27 32 13 1 16 20
A.Nocioni 62 1664 14.4 4.6 1.3 40 248 288 80 21 35 110 195
K.Hinrich 56 1846 12.6 3.4 6.0 25 168 193 337 64 15 130 176
D.Gooden 8 230 11.4 9.1 1.1 25 48 73 9 4 8 9 27
J.Smith 50 1146 11.2 5.3 0.9 108 157 265 47 25 31 49 113
T.Sefolosha 50 1004 6.7 3.6 1.6 37 144 181 82 47 19 70 91
T.Thomas 54 932 6.3 4.6 1.2 75 172 247 65 37 52 56 116
C.Duhon 54 1286 5.8 1.8 4.1 18 78 96 219 38 2 61 80
J.Noah 54 964 5.5 5.2 1.0 116 165 281 56 41 34 58 115
B.Wallace 50 1627 5.1 8.8 1.8 175 266 441 92 69 80 49 86
A.Gray 44 417 4.1 2.4 0.7 49 56 105 32 13 8 40 81
A.Griffin 22 222 2.3 1.7 1.0 19 18 37 22 12 1 16 19
S.Brown 3 8 1.7 0.3 0.0 0 1 1 0 0 2 3 0
C.Simmons 4 10 0.5 0.3 0.0 0 1 1 0 0 0 1 1
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
B.Gordon 355-842 .422 95-241 .394 205-226 .907 1010 39
L.Deng 298-636 .469 4-12 .333 135-178 .758 735 30
L.Hughes 44-111 .396 10-31 .323 33-43 .767 131 40
A.Nocioni 314-722 .435 108-296 .365 157-201 .781 893 30
K.Hinrich 269-650 .414 63-189 .333 104-119 .874 705 38
D.Gooden 37-83 .446 0-1 .000 17-25 .680 91 24
J.Smith 225-483 .466 0-1 .000 109-135 .807 559 31
T.Sefolosha 130-315 .413 15-55 .273 59-83 .711 334 22
T.Thomas 128-311 .412 0-2 .000 86-118 .729 342 21
C.Duhon 107-298 .359 45-136 .331 55-69 .797 314 34
J.Noah 107-234 .457 0-1 .000 81-122 .664 295 17
B.Wallace 101-271 .373 0-4 .000 53-125 .424 255 12
A.Gray 71-145 .490 0-1 .000 39-68 .574 181 14
A.Griffin 24-60 .400 0-0 .000 3-7 .429 51 6
S.Brown 1-4 .250 0-0 .000 3-6 .500 5 20
C.Simmons 1-4 .250 0-0 .000 0-0 .000 2 2
03/09 13:19:45 ET