Subscribe to RSS Feed Add as Homepage
Cubs News Cubs Roster Cubs Schedule Cubs Statistics MLB Standings
White Sox News White Sox Roster White Sox Schedule White Sox Statistics MLB Standings
Bears News Bears Roster Bears Schedule Bears Statistics NFL Standings
Bulls News Bulls Roster Bulls Schedule Bulls Statistics NBA Standings
Blackhawks News Blackhawks Roster Blackhawks Schedule Blackhawks Statistics NHL Standings
Rush News Rush Schedule Rush Statistics
Fire News Fire Roster Fire Schedule Fire Statistics
Illini News Big Ten Basketball Statistics Big Ten Football Schedule

Fighting Illini Recent News


Neitzel leads Spartans past Illini
Champaign, IL Drew Neitzel scored 17 points to lead the 17th-ranked Michigan State Spartans past the Fighting Ill...Read More...


Spartans battle Illini in Champaign
Champaign, IL The 17th-ranked Michigan State Spartans are set to do battle with the Illinois Fighting Illini in a...Read More...


Hughes, Badgers down struggling Illini
Champaign, IL Trevon Hughes scored 18 points and Marcus Landry added 17 as No. 11 Wisconsin defeated Illinois, 71...Read More...


Illini host Hoosiers in Big Ten tilt
Champaign, IL The 14th-ranked Indiana Hoosiers continue their quest toward a Big Ten regular season title, as the...Read More...


Final 2007-08 Big Ten Conference Basketball Statistics

 
                             
 
 SCORING
 ## Player-Team               Cl  G   FG  3FG   FT  Pts Avg/G
 ------------------------------------------------------------
  1.Gordon, Eric-IND......... FR 32  184   70  231  669  20.9
  2.White, D.J.-IND.......... SR 33  216    1  142  575  17.4
  3.Harris, Manny-MICH....... FR 32  159   42  156  516  16.1
  4.Butler, Jamar-OSU........ SR 37  184  104   82  554  15.0
  5.Koufos, Kosta-OSU........ FR 37  222   22   68  534  14.4
  6.Morgan, Raymar-MSU....... SO 36  187   10  121  505  14.0
  7.Neitzel, Drew-MSU........ SR 36  165   97   74  501  13.9
  8.Moore, Craig-NU.......... JR 30  138   97   29  402  13.4
  9.Moore, E'Twaun-PUR....... FR 34  159   66   53  437  12.9
 10.Pruitt, Shaun-ILL........ SR 34  163    0  101  427  12.6
 11.Butch, Brian-WIS......... SR 36  162   25   97  446  12.4
 12.Sims, DeShawn-MICH....... SO 32  149   43   54  395  12.3
 13.Cornley, Jamelle-PSU..... JR 25  122    2   56  302  12.1
 14.McKenzie, Lawrence-MINN.. SR 34  124   79   75  402  11.8
 15.Johnson, Justin-IOWA..... SR 32  128   93   29  378  11.8
 16.Thompson, Michael-NU..... FR 30  124   45   55  348  11.6
 17.Coleman, Dan-MINN........ SR 34  157    4   76  394  11.6
 18.Bassett, Armon-IND....... SO 29  105   69   52  331  11.4
 19.Hummel, Robbie-PUR....... FR 33  119   42   96  376  11.4
 20.Hughes, Trevon-WIS....... SO 35  121   43  108  393  11.2
 21.Grant, Keaton-PUR........ SO 32  109   66   74  358  11.2
 22.Landry, Marcus-WIS....... JR 36  146   19   78  389  10.8
 23.Lucas, Kalin-MSU......... FR 36  138   20   73  369  10.3
 24.Battle, Talor-PSU........ FR 31  106   48   57  317  10.2
 25.Meacham, Trent-ILL....... JR 34  109   74   53  345  10.1
 26.Hunter,Othello-OSU....... SR 37  158    2   48  366   9.9
 27.Crawford, Jordan-IND..... FR 30  107   30   47  291   9.7
 28.Flowers, Michael-WIS..... SR 36  123   49   50  345   9.6
 29.Randle, Brian-ILL........ SR 33  117    8   67  309   9.4
 30.Tollackson, Spencer-MINN. SR 33  121    3   61  306   9.3
 
 REBOUNDING
 ## Player-Team               Cl  G  OFF  DEF  TOT Avg/G
 -------------------------------------------------------
  1.White, D.J.-IND.......... SR 33  100  241  341  10.3
  2.Suton, Goran-MSU......... JR 36  101  194  295   8.2
  3.Pruitt, Shaun-ILL........ SR 34  107  141  248   7.3
  4.Ellis, Jamarcus-IND...... JR 32   54  171  225   7.0
  5.Koufos, Kosta-OSU........ FR 37   98  149  247   6.7
  6.Butch, Brian-WIS......... SR 36   77  160  237   6.6
  7.Hunter,Othello-OSU....... SR 37   91  149  240   6.5
  8.Krabbenhoft, Joe-WIS..... JR 36   73  160  233   6.5
  9.Morgan, Raymar-MSU....... SO 36   78  143  221   6.1
 10.Hummel, Robbie-PUR....... FR 33   85  116  201   6.1
 11.Cornley, Jamelle-PSU..... JR 25   46  103  149   6.0
 12.Coleman, Dan-MINN........ SR 34   72  126  198   5.8
 13.Randle, Brian-ILL........ SR 33   68  114  182   5.5
 14.Sims, DeShawn-MICH....... SO 32   66  107  173   5.4
 15.Landry, Marcus-WIS....... JR 36   65  129  194   5.4
 16.Tate, Cyrus-IOWA......... JR 31   59  107  166   5.4
 17.Gorney, Seth-IOWA........ SR 32   32  133  165   5.2
 18.Udoh, Ekpe-MICH.......... SO 32   70   90  160   5.0
 19.Johnson, Justin-IOWA..... SR 32   31  126  157   4.9
 20.Frazier, Chester-ILL..... JR 34   35  130  165   4.9
 
 FIELD GOAL PCT (Min. 3.0 made per game)
 ## Player-Team               Cl  G    FG   FGA   Pct
 ----------------------------------------------------
  1.White, D.J.-IND.......... SR 33   216   357  .605
  2.Hunter,Othello-OSU....... SR 37   158   265  .596
  3.Pruitt, Shaun-ILL........ SR 34   163   285  .572
  4.Morgan, Raymar-MSU....... SO 36   187   335  .558
  5.Suton, Goran-MSU......... JR 36   136   247  .551
  6.Tollackson, Spencer-MINN. SR 33   121   238  .508
  7.Koufos, Kosta-OSU........ FR 37   222   437  .508
  8.Cornley, Jamelle-PSU..... JR 25   122   241  .506
  9.Hummel, Robbie-PUR....... FR 33   119   246  .484
 10.Coleman, Dan-MINN........ SR 34   157   335  .469
 11.Landry, Marcus-WIS....... JR 36   146   313  .466
 12.Randle, Brian-ILL........ SR 33   117   254  .461
 13.Butch, Brian-WIS......... SR 36   162   355  .456
 14.Flowers, Michael-WIS..... SR 36   123   276  .446
 15.Lighty, David-OSU........ SO 37   126   283  .445
 
 ASSISTS
 ## Player-Team               Cl  G Assists  Avg/G
 -------------------------------------------------
  1.Butler, Jamar-OSU........ SR 37     219   5.92
  2.Walton, Travis-MSU....... JR 36     156   4.33
  3.Thompson, Michael-NU..... FR 30     128   4.27
  4.Neitzel, Drew-MSU........ SR 36     145   4.03
  5.Lucas, Kalin-MSU......... FR 36     137   3.81
  6.Frazier, Chester-ILL..... JR 34     122   3.59
  7.Nolen, Al-MINN........... FR 33     116   3.52
  8.Ellis, Jamarcus-IND...... JR 32     108   3.38
  9.Bassett, Armon-IND....... SO 29      96   3.31
 10.McCamey, Demetri-ILL..... FR 35     115   3.29
 11.Battle, Talor-PSU........ FR 31      99   3.19
 12.Moore, Craig-NU.......... JR 30      93   3.10
 13.Peterson, Jeff-IOWA...... FR 30      92   3.07
 14.Kramer, Chris-PUR........ SO 33      95   2.88
 15.Grady, Kelvin-MICH....... FR 32      90   2.81
 
 FREE THROW PCT (Min. 2.0 made per game)
 ## Player-Team               Cl  G   FTM   FTA   Pct
 ----------------------------------------------------
  1.Butler, Jamar-OSU........ SR 37    82    87  .943
  2.Bohannon, Jason-WIS...... SO 36    72    83  .867
  3.Hummel, Robbie-PUR....... FR 33    96   111  .865
  4.Neitzel, Drew-MSU........ SR 36    74    86  .860
  5.Grant, Keaton-PUR........ SO 32    74    87  .851
  6.Gordon, Eric-IND......... FR 32   231   277  .834
  7.Harris, Manny-MICH....... FR 32   156   191  .817
  8.Coleman, Dan-MINN........ SR 34    76    97  .784
  9.McKenzie, Lawrence-MINN.. SR 34    75    97  .773
 10.Lucas, Kalin-MSU......... FR 36    73    95  .768
 11.Landry, Marcus-WIS....... JR 36    78   102  .765
 12.Krabbenhoft, Joe-WIS..... JR 36    78   104  .750
 13.Martin, Scott-PUR........ FR 32    78   112  .696
 14.White, D.J.-IND.......... SR 33   142   206  .689
 15.Hughes, Trevon-WIS....... SO 35   108   157  .688
 
 STEALS
 ## Player-Team               Cl  G Steals  Avg/G
 ------------------------------------------------
 ------------------------------------------------
  1.Kramer, Chris-PUR........ SO 33     75   2.27
  2.Nolen, Al-MINN........... FR 33     64   1.94
  3.Moore, Craig-NU.......... JR 30     55   1.83
  4.Hughes, Trevon-WIS....... SO 35     62   1.77
  5.Johnson, Damian-MINN..... SO 34     59   1.74
  6.Flowers, Michael-WIS..... SR 36     59   1.64
  7.Ellis, Jamarcus-IND...... JR 32     47   1.47
  8.Harris, Manny-MICH....... FR 32     45   1.41
  9.Butler, Jamar-OSU........ SR 37     49   1.32
 10.Gordon, Eric-IND......... FR 32     42   1.31
 11.Hummel, Robbie-PUR....... FR 33     43   1.30
 12.Lighty, David-OSU........ SO 37     48   1.30
 13.Battle, Talor-PSU........ FR 31     40   1.29
 14.Turner, Evan-OSU......... FR 37     47   1.27
 15.Thompson, Michael-NU..... FR 30     34   1.13
 
 3-POINT FG PCT (Min. 1.0 made per game)
 ## Player-Team               Cl  G   3FG   FGA   Pct
 ----------------------------------------------------
  1.Bassett, Armon-IND....... FR 29    69   152  .454
  2.Hummel, Robbie-PUR....... FR 33    42    94  .447
  3.Grant, Keaton-PUR........ SO 32    66   150  .440
  4.Moore, E'Twaun-PUR....... FR 34    66   152  .434
  5.Thompson, Michael-NU..... FR 30    45   104  .433
  6.McKenzie, Lawrence-MINN.. SR 34    79   184  .429
  7.Hoffarber, Blake-MINN.... FR 34    70   164  .427
  8.Flowers, Michael-WIS..... SR 36    49   119  .412
  9.Pringle, Stanley-PSU..... JR 31    36    88  .409
 10.Moore, Craig-NU.......... JR 30    97   242  .401
 11.Meacham, Trent-ILL....... JR 34    74   185  .400
 12.Neitzel, Drew-MSU........ SR 36    97   244  .398
 13.Bohannon, Jason-WIS...... SO 36    53   135  .393
 14.Butler, Jamar-OSU........ SR 37   104   271  .384
 15.Morrissey, Danny-PSU..... JR 31    58   157  .369
 
 3-POINT FG MADE
 ## Player-Team               Cl  G  3FG  Avg/G
 ----------------------------------------------
  1.Moore, Craig-NU.......... JR 30   97   3.23
  2.Johnson, Justin-IOWA..... SR 32   93   2.91
  3.Butler, Jamar-OSU........ SR 37  104   2.81
  4.Neitzel, Drew-MSU........ SR 36   97   2.69
  5.Bassett, Armon-IND....... SO 29   69   2.38
  6.McKenzie, Lawrence-MINN.. SR 34   79   2.32
  7.Gordon, Eric-IND......... FR 32   70   2.19
  8.Meacham, Trent-ILL....... JR 34   74   2.18
  9.Grant, Keaton-PUR........ SO 32   66   2.06
 10.Hoffarber, Blake-MINN.... FR 34   70   2.06
 11.Moore, E'Twaun-PUR....... FR 34   66   1.94
 12.Morrissey, Danny-PSU..... JR 31   58   1.87
 13.Battle, Talor-PSU........ FR 31   48   1.55
 14.Thompson, Michael-NU..... FR 30   45   1.50
 15.Bohannon, Jason-WIS...... SO 36   53   1.47
 
 BLOCKED SHOTS
 ## Player-Team               Cl  G Blocks  Avg/G
 ------------------------------------------------
  1.Udoh, Ekpe-MICH.......... SO 32     92   2.88
  2.Koufos, Kosta-OSU........ FR 37     67   1.81
  3.Naymick, Drew-MSU........ SR 36     60   1.67
  4.White, D.J.-IND.......... SR 33     54   1.64
  5.Hunter,Othello-OSU....... SR 37     56   1.51
  6.Johnson, Damian-MINN..... SO 34     46   1.35
  7.Looby, Kurt-IOWA......... SR 32     43   1.34
  8.Coleman, Dan-MINN........ SR 34     41   1.21
  9.Stiemsma, Greg-WIS....... SR 35     40   1.14
 10.Johnson, JaJuan-PUR...... FR 34     34   1.00
 11.Suton, Goran-MSU......... JR 36     33   0.92
 12.Butch, Brian-WIS......... SR 36     29   0.81
 13.Landry, Marcus-WIS....... JR 36     27   0.75
    Sims, DeShawn-MICH....... SO 32     24   0.75
 15.Gibson, Zack-MICH........ JR 32     22   0.69
 
 ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
 ## Player-Team               Cl  G Asst   Avg Turn   Avg  Ratio
 ---------------------------------------------------------------
  1.Neitzel, Drew-MSU........ SR 36  145   4.0   51   1.4   2.84
  2.Walton, Travis-MSU....... JR 36  156   4.3   65   1.8   2.40
  3.Butler, Jamar-OSU........ SR 37  219   5.9   99   2.7   2.21
  4.Thompson, Michael-NU..... FR 30  128   4.3   65   2.2   1.97
  5.Nolen, Al-MINN........... FR 33  116   3.5   60   1.8   1.93
  6.Bassett, Armon-IND....... SO 29   96   3.3   51   1.8   1.88
  7.Lucas, Kalin-MSU......... FR 36  137   3.8   73   2.0   1.88
  8.Moore, Craig-NU.......... JR 30   93   3.1   57   1.9   1.63
  9.Frazier, Chester-ILL..... JR 34  122   3.6   76   2.2   1.61
  9.Frazier, Chester-ILL..... JR 34  122   3.6   76   2.2   1.61
 10.Ellis, Jamarcus-IND...... JR 32  108   3.4   76   2.4   1.42
 11.Battle, Talor-PSU........ FR 31   99   3.2   70   2.3   1.41
 12.McCamey, Demetri-ILL..... FR 35  115   3.3   87   2.5   1.32
 13.Peterson, Jeff-IOWA...... FR 30   92   3.1   94   3.1   0.98
 
 OFFENSIVE REBOUNDS
 ## Player-Team               Cl  G  No.  Avg/G
 ----------------------------------------------
  1.Pruitt, Shaun-ILL........ SR 34  107   3.15
  2.White, D.J.-IND.......... SR 33  100   3.03
  3.Suton, Goran-MSU......... JR 36  101   2.81
  4.Koufos, Kosta-OSU........ FR 37   98   2.65
  5.Hummel, Robbie-PUR....... FR 33   85   2.58
  6.Hunter,Othello-OSU....... SR 37   91   2.46
  7.Udoh, Ekpe-MICH.......... SO 32   70   2.19
  8.Morgan, Raymar-MSU....... SO 36   78   2.17
  9.Butch, Brian-WIS......... SR 36   77   2.14
 10.Coleman, Dan-MINN........ SR 34   72   2.12
 11.Sims, DeShawn-MICH....... SO 32   66   2.06
 12.Randle, Brian-ILL........ SR 33   68   2.06
 13.Johnson, Damian-MINN..... SO 34   69   2.03
 14.Krabbenhoft, Joe-WIS..... JR 36   73   2.03
 15.Jones, Andrew-PSU........ FR 31   61   1.97
 
 DEFENSIVE REBOUNDS
 ## Player-Team               Cl  G  No.  Avg/G
 ----------------------------------------------
  1.White, D.J.-IND.......... SR 33  241   7.30
  2.Suton, Goran-MSU......... JR 36  194   5.39
  3.Ellis, Jamarcus-IND...... JR 32  171   5.34
  4.Butch, Brian-WIS......... SR 36  160   4.44
    Krabbenhoft, Joe-WIS..... JR 36  160   4.44
  6.Gorney, Seth-IOWA........ SR 32  133   4.16
  7.Pruitt, Shaun-ILL........ SR 34  141   4.15
  8.Cornley, Jamelle-PSU..... JR 25  103   4.12
  9.Hunter,Othello-OSU....... SR 37  149   4.03
    Koufos, Kosta-OSU........ FR 37  149   4.03
 11.Morgan, Raymar-MSU....... SO 36  143   3.97
 11.Morgan, Raymar-MSU....... SO 36  143   3.97
 12.Johnson, Justin-IOWA..... SR 32  126   3.94
 13.Frazier, Chester-ILL..... JR 34  130   3.82
 14.Coleman, Dan-MINN........ SR 34  126   3.71
 15.Landry, Marcus-WIS....... JR 36  129   3.58
 
 MINUTES PLAYED
 ## Player-Team               Cl  G Minutes  Avg/G
 -------------------------------------------------
  1.Butler, Jamar-OSU........ SR 37    1341  36.24
  2.Johnson, Justin-IOWA..... SR 32    1142  35.69
  3.Thompson, Michael-NU..... FR 30    1065  35.50
  4.Moore, Craig-NU.......... JR 30    1062  35.40
  5.Gordon, Eric-IND......... FR 32    1110  34.69
  6.White, D.J.-IND.......... SR 33    1105  33.48
  7.Frazier, Chester-ILL..... JR 34    1136  33.41
  8.Harris, Manny-MICH....... FR 32    1057  33.03
  9.Lighty, David-OSU........ SO 37    1185  32.03
  9.Lighty, David-OSU........ SO 37    1185  32.03
 10.Flowers, Michael-WIS..... SR 36    1139  31.64
 11.Neitzel, Drew-MSU........ SR 36    1137  31.58
 12.Bassett, Armon-IND....... SO 29     912  31.45
 13.Krabbenhoft, Joe-WIS..... JR 36    1118  31.06
 14.Moore, E'Twaun-PUR....... FR 34    1040  30.59
 15.Ellis, Jamarcus-IND...... JR 32     978  30.56
 
 SCORING OFFENSE
 ## Team                  G   W-L   Pts Avg/G
 --------------------------------------------
  1.Indiana............. 33  25-8  2476  75.0
  2.Michigan State...... 36  27-9  2564  71.2
  3.Purdue.............. 34  25-9  2367  69.6
  4.Ohio State.......... 37  24-13 2551  68.9
  5.Minnesota........... 34  20-14 2322  68.3
  6.Wisconsin........... 36  31-5  2421  67.2
  7.Penn State.......... 31  15-16 2019  65.1
  8.Illinois............ 35  16-19 2227  63.6
  9.Michigan............ 32  10-22 2006  62.7
 10.Northwestern........ 30   8-22 1854  61.8
 11.Iowa................ 32  13-19 1794  56.1
 
 SCORING DEFENSE
 ## Team                  G   Pts Avg/G
 --------------------------------------
  1.Wisconsin........... 36  1958  54.4
  2.Iowa................ 32  1857  58.0
  3.Illinois............ 35  2139  61.1
  4.Ohio State.......... 37  2300  62.2
  5.Purdue.............. 34  2122  62.4
  6.Michigan State...... 36  2253  62.6
  7.Minnesota........... 34  2150  63.2
  8.Indiana............. 33  2156  65.3
  9.Penn State.......... 31  2067  66.7
 10.Michigan............ 32  2164  67.6
 11.Northwestern........ 30  2038  67.9
 
 SCORING MARGIN
 ## Team                  G    OFF   DEF Margin
 ----------------------------------------------
  1.Wisconsin........... 36   67.2  54.4  +12.9
  2.Indiana............. 33   75.0  65.3   +9.7
  3.Michigan State...... 36   71.2  62.6   +8.6
  4.Purdue.............. 34   69.6  62.4   +7.2
  5.Ohio State.......... 37   68.9  62.2   +6.8
  6.Minnesota........... 34   68.3  63.2   +5.1
  7.Illinois............ 35   63.6  61.1   +2.5
  8.Penn State.......... 31   65.1  66.7   -1.5
  9.Iowa................ 32   56.1  58.0   -2.0
 10.Michigan............ 32   62.7  67.6   -4.9
 11.Northwestern........ 30   61.8  67.9   -6.1
 
 FREE THROW PERCENTAGES
 ## Team                  G    FTM   FTA   Pct
 ---------------------------------------------
  1.Indiana............. 33    577   760  .759
  2.Michigan State...... 36    487   661  .737
  3.Purdue.............. 34    502   705  .712
  4.Michigan............ 32    360   510  .706
  5.Wisconsin........... 36    527   747  .705
  6.Ohio State.......... 37    397   578  .687
  7.Minnesota........... 34    443   655  .676
  8.Northwestern........ 30    246   372  .661
  9.Iowa................ 32    340   524  .649
 10.Penn State.......... 31    346   556  .622
 11.Illinois............ 35    413   679  .608
 
 FIELD GOAL PERCENTAGES
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
 ---------------------------------------------
  1.Michigan State...... 36    949  1976  .480
  2.Ohio State.......... 37    951  2052  .463
  3.Indiana............. 33    839  1814  .463
  4.Wisconsin........... 36    841  1872  .449
  5.Northwestern........ 30    681  1541  .442
  6.Minnesota........... 34    817  1872  .436
  7.Illinois............ 35    809  1860  .435
  8.Purdue.............. 34    806  1900  .424
  9.Iowa................ 32    616  1455  .423
 10.Penn State.......... 31    723  1731  .418
 11.Michigan............ 32    709  1796  .395
 
 FIELD GOAL PCT DEFENSE
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.Wisconsin........... 36    719  1879  .383
  2.Ohio State.......... 37    846  2175  .389
  3.Illinois............ 35    720  1806  .399
  4.Michigan State...... 36    793  1973  .402
  5.Iowa................ 32    661  1635  .404
  6.Indiana............. 33    774  1879  .412
  7.Minnesota........... 34    724  1714  .422
  8.Purdue.............. 34    730  1675  .436
  9.Michigan............ 32    796  1776  .448
 10.Penn State.......... 31    746  1664  .448
 11.Northwestern........ 30    698  1444  .483
 
 3-POINT FIELD GOAL PERCENTAGES
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.Purdue.............. 34    253   679  .373
  2.Michigan State...... 36    179   483  .371
  3.Minnesota........... 34    245   667  .367
  4.Northwestern........ 30    246   671  .367
  5.Wisconsin........... 36    212   596  .356
  6.Indiana............. 33    221   633  .349
  7.Iowa................ 32    222   640  .347
  8.Penn State.......... 31    227   668  .340
  9.Ohio State.......... 37    252   748  .337
 10.Illinois............ 35    196   614  .319
 11.Michigan............ 32    228   731  .312
 
 3-POINT FIELD GOAL PCT DEFENSE
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.Michigan State...... 36    228   734  .311
  2.Wisconsin........... 36    194   620  .313
  3.Ohio State.......... 37    281   879  .320
  4.Iowa................ 32    196   591  .332
  5.Illinois............ 35    215   641  .335
  6.Minnesota........... 34    215   640  .336
  7.Indiana............. 33    229   671  .341
  8.Purdue.............. 34    184   528  .348
  9.Penn State.......... 31    235   659  .357
  9.Penn State.......... 31    235   659  .357
 10.Michigan............ 32    237   623  .380
 11.Northwestern........ 30    248   632  .392
 
 REBOUNDING OFFENSE
 ## Team                  G   Reb Avg/G
 --------------------------------------
  1.Indiana............. 33  1247  37.8
  2.Michigan State...... 36  1330  36.9
  3.Illinois............ 35  1266  36.2
  4.Wisconsin........... 36  1292  35.9
  5.Ohio State.......... 37  1303  35.2
  6.Penn State.......... 31  1065  34.4
  7.Minnesota........... 34  1150  33.8
  8.Michigan............ 32  1079  33.7
  9.Purdue.............. 34  1124  33.1
 10.Iowa................ 32  1039  32.5
 11.Northwestern........ 30   720  24.0
 
 REBOUNDING DEFENSE
 ## Team                  G   Reb Avg/G
 --------------------------------------
  1.Michigan State...... 36  1087  30.2
  2.Wisconsin........... 36  1088  30.2
  3.Iowa................ 32   974  30.4
  4.Indiana............. 33  1037  31.4
  5.Illinois............ 35  1100  31.4
  6.Purdue.............. 34  1117  32.9
  7.Penn State.......... 31  1025  33.1
  8.Minnesota........... 34  1125  33.1
  9.Northwestern........ 30  1044  34.8
 10.Ohio State.......... 37  1294  35.0
 11.Michigan............ 32  1135  35.5
 
 REBOUNDING MARGIN
 ## Team                  G  TEAM   Avg  OPP   Avg Margin
 --------------------------------------------------------
  1.Michigan State...... 36  1330  36.9 1087  30.2   +6.7
  2.Indiana............. 33  1247  37.8 1037  31.4   +6.4
  3.Wisconsin........... 36  1292  35.9 1088  30.2   +5.7
  4.Illinois............ 35  1266  36.2 1100  31.4   +4.7
  5.Iowa................ 32  1039  32.5  974  30.4   +2.0
  6.Penn State.......... 31  1065  34.4 1025  33.1   +1.3
  7.Minnesota........... 34  1150  33.8 1125  33.1   +0.7
  8.Ohio State.......... 37  1303  35.2 1294  35.0   +0.2
  8.Ohio State.......... 37  1303  35.2 1294  35.0   +0.2
  9.Purdue.............. 34  1124  33.1 1117  32.9   +0.2
 10.Michigan............ 32  1079  33.7 1135  35.5   -1.8
 11.Northwestern........ 30   720  24.0 1044  34.8  -10.8
 
 BLOCKED SHOTS
 ## Team                  G  Blocks  Avg/G
 -----------------------------------------
  1.Ohio State.......... 37     186   5.03
  2.Michigan............ 32     160   5.00
  3.Purdue.............. 34     147   4.32
  4.Michigan State...... 36     152   4.22
  5.Minnesota........... 34     137   4.03
  6.Indiana............. 33     125   3.79
  7.Wisconsin........... 36     120   3.33
  8.Iowa................ 32     101   3.16
  9.Illinois............ 35      94   2.69
 10.Penn State.......... 31      66   2.13
 11.Northwestern........ 30      58   1.93
 
 ASSISTS
 ## Team                  G  Assists  Avg/G
 ------------------------------------------
  1.Michigan State...... 36      631  17.53
  2.Northwestern........ 30      492  16.40
  3.Minnesota........... 34      515  15.15
  4.Ohio State.......... 37      544  14.70
  5.Illinois............ 35      482  13.77
  6.Penn State.......... 31      412  13.29
  7.Purdue.............. 34      451  13.26
  8.Indiana............. 33      436  13.21
  9.Wisconsin........... 36      455  12.64
 10.Iowa................ 32      393  12.28
 11.Michigan............ 32      390  12.19
 
 STEALS
 ## Team                  G  Steals  Avg/G
 -----------------------------------------
  1.Minnesota........... 34     298   8.76
  2.Purdue.............. 34     286   8.41
  3.Northwestern........ 30     240   8.00
  4.Indiana............. 33     233   7.06
  5.Ohio State.......... 37     243   6.57
  6.Michigan............ 32     199   6.22
  7.Wisconsin........... 36     221   6.14
  8.Michigan State...... 36     208   5.78
  9.Penn State.......... 31     179   5.77
 10.Illinois............ 35     171   4.89
 11.Iowa................ 32     140   4.38
 
 TURNOVER MARGIN
 ## Team                  G  TEAM   Avg  OPP   Avg Margin
 --------------------------------------------------------
  1.Purdue.............. 34   436  12.8  593  17.4  +4.62
  2.Northwestern........ 30   343  11.4  457  15.2  +3.80
  3.Minnesota........... 34   482  14.2  560  16.5  +2.29
  4.Wisconsin........... 36   438  12.2  491  13.6  +1.47
  5.Michigan............ 32   412  12.9  435  13.6  +0.72
  6.Ohio State.......... 37   494  13.4  519  14.0  +0.68
  7.Penn State.......... 31   391  12.6  411  13.3  +0.65
  8.Indiana............. 33   449  13.6  445  13.5  -0.12
  9.Illinois............ 35   478  13.7  451  12.9  -0.77
 10.Michigan State...... 36   490  13.6  440  12.2  -1.39
 11.Iowa................ 32   504  15.8  368  11.5  -4.25
 
 ASSIST/TURNOVER RATIO
 ## Team                  G  Asst   Avg Turn   Avg  Ratio
 --------------------------------------------------------
  1.Northwestern........ 30   492  16.4  343  11.4   1.43
  2.Michigan State...... 36   631  17.5  490  13.6   1.29
  3.Ohio State.......... 37   544  14.7  494  13.4   1.10
  4.Minnesota........... 34   515  15.1  482  14.2   1.07
  5.Penn State.......... 31   412  13.3  391  12.6   1.05
  6.Wisconsin........... 36   455  12.6  438  12.2   1.04
  7.Purdue.............. 34   451  13.3  436  12.8   1.03
  8.Illinois............ 35   482  13.8  478  13.7   1.01
  9.Indiana............. 33   436  13.2  449  13.6   0.97
 10.Michigan............ 32   390  12.2  412  12.9   0.95
 11.Iowa................ 32   393  12.3  504  15.8   0.78
 
 OFFENSIVE REBOUNDS
 ## Team                  G   No.  Avg/G
 ---------------------------------------
  1.Penn State.......... 31   400  12.90
  2.Illinois............ 35   440  12.57
  3.Minnesota........... 34   425  12.50
  4.Michigan State...... 36   440  12.22
  5.Michigan............ 32   389  12.16
  6.Indiana............. 33   386  11.70
  7.Wisconsin........... 36   419  11.64
  8.Purdue.............. 34   389  11.44
  9.Ohio State.......... 37   397  10.73
 10.Iowa................ 32   280   8.75
 11.Northwestern........ 30   197   6.57
 
 DEFENSIVE REBOUNDS
 ## Team                  G   No.  Avg/G
 ---------------------------------------
  1.Indiana............. 33   861  26.09
  2.Michigan State...... 36   890  24.72
  3.Ohio State.......... 37   906  24.49
  4.Wisconsin........... 36   873  24.25
  5.Iowa................ 32   759  23.72
  6.Illinois............ 35   826  23.60
  7.Purdue.............. 34   735  21.62
  8.Michigan............ 32   690  21.56
  9.Penn State.......... 31   665  21.45
 10.Minnesota........... 34   725  21.32
 11.Northwestern........ 30   523  17.43
 
 3-POINT FIELD GOALS MADE
 ## Team                  G   3FG  Avg/G
 ---------------------------------------
  1.Northwestern........ 30   246   8.20
  2.Purdue.............. 34   253   7.44
  3.Penn State.......... 31   227   7.32
  4.Minnesota........... 34   245   7.21
  5.Michigan............ 32   228   7.13
  6.Iowa................ 32   222   6.94
  7.Ohio State.......... 37   252   6.81
  8.Indiana............. 33   221   6.70
  9.Wisconsin........... 36   212   5.89
 10.Illinois............ 35   196   5.60
 11.Michigan State...... 36   179   4.97