Chicago Bears Recent NewsUmenyiora, Dockery, Seubert probable; Burr... Griese, Umenyiora and Burleson headline NF... Umenyiora, Favre headline NFC Players of t... Manning, Umenyiora practice |
2007 NFC Statistics - Chicago Bears
( Sunday, October 7th)
Won 2, Loss 3
09/09 L 3-14 at San Diego 67837
09/16 W 20-10 Kansas City 62095
09/23 L 10-34 Dallas 62099
09/30 L 27-37 at Detroit 60811
10/07 W 27-20 at Green Bay 70904
CHI Opp.
TOTAL FIRST DOWNS 83 90
Rushing 22 24
Passing 51 59
Penalty 10 7
3rd Down: Made/Att 21/68 25/70
3rd Down Pct. 30.9 35.7
4th Down: Made/Att 1/4 2/2
4th Down Pct. 25.0 100.0
POSSESSION AVG. 27:44 32:16
TOTAL NET YARDS 1268 1724
Avg. Per Game 253.6 344.8
Total Plays 317 312
Avg. Per Play 4.0 5.5
NET YARDS RUSHING 413 494
Avg. Per Game 82.6 98.8
Total Rushes 133 132
NET YARDS PASSING 855 1230
Avg. Per Game 171.0 246.0
Sacked/Yards Lost 17/145 17/105
Gross Yards 1000 1335
Att./Completions 167/96 163/117
Completion Pct. 57.5 71.8
Had Intercepted 10 5
PUNTS/AVERAGE 28/42.8 28/42.9
NET PUNTING AVG. 28/37.1 28/32.3
PENALTIES/YARDS 34/263 45/332
FUMBLES/BALL LOST 14/5 11/7
TOUCHDOWNS 9 14
Rushing 2 4
Passing 5 7
Returns 2 3
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT PTS
TEAM 3 34 26 24 0 87
OPPONENTS 10 20 27 58 0 115
SCORING TD-Ru-Pa-Rt K-PAT FG S PTS
R.Gould 0 0 0 0 9/9 8/9 0 33
C.Benson 2 2 0 0 0 12
D.Clark 2 0 2 0 0 12
D.Hester 2 0 0 2 0 12
G.Olsen 1 0 1 0 0 6
J.St. Clair 1 0 1 0 0 6
M.Muhammad 1 0 1 0 0 6
TEAM 9 2 5 2 9/9 8/9 0 87
OPPONENTS 14 4 7 3 13/14 6/10 0 115
2-Pt. Conversions: TEAM 0-0, OPPONENTS 0-0
SACKS: T. Harris 4.0, M. Anderson 4.0, A. Ogunleye 3.0, B. Urlacher 3.0, L.
Briggs 1.0, N. Vasher 1.0, J. Williams 1.0
RUSHING No. Yds Avg Long TD
C.Benson 101 303 3.0 16 2
A.Peterson 20 84 4.2 11 0
R.Grossman 4 9 2.3 12 0
B.Griese 3 7 2.3 6 0
G.Wolfe 4 5 1.3 2 0
D.Hester 1 5 5.0 5 0
TEAM 133 413 3.1 16 2
OPPONENTS 132 494 3.7 54 4
RECEIVING No. Yds Avg Long TD
B.Berrian 25 330 13.2 26 0
D.Clark 19 231 12.2 52 2
M.Muhammad 10 102 10.2 17 1
A.Peterson 10 91 9.1 30 0
R.Davis 9 66 7.3 12 0
C.Benson 9 57 6.3 11 0
G.Olsen 6 85 14.2 27 1
J.McKie 4 9 2.3 6 0
M.Bradley 1 17 17.0 17 0
J.Gilmore 1 7 7.0 7 0
D.Hester 1 3 3.0 3 0
J.St. Clair 1 2 2.0 2 1
TEAM 96 1000 10.4 52 5
OPPONENTS 117 1335 11.4 49 7
INTERCEPTIONS No. Yds Avg Long TD
A.Archuleta 1 4 4.0 4 0
M.Brown 1 27 27.0 27 0
D.Manning 1 33 33.0 33 0
B.Urlacher 1 0 0.0 0 0
B.McGowan 1 0 0.0 0 0
TEAM 5 64 12.8 33 0
OPPONENTS 10 144 14.4 64 2
PUNTING No. Yds Avg TB In Lg
B.Maynard 22 946 43.0 3 5 56
R.Gould 2 53 26.5 0 1 28
D.Johnson 4 199 49.8 1 1 60
TEAM 28 1198 42.8 4 7 60
OPPONENTS 28 1202 42.9 1 2 64
PUNT RETURNS Ret FC Yds Avg Long TD
D.Hester 16 4 279 17.4 73 1
B.McGowan 1 0 0 0.0 0 0
TEAM 17 4 279 16.4 73 1
OPPONENTS 10 9 78 7.8 25 0
KICKOFF RETURNS No. Yds Avg Long TD
D.Hester 15 363 24.2 97 1
D.Manning 3 61 20.3 21 0
J.Gilmore 2 15 7.5 15 0
I.Idonije 2 2 1.0 2 0
TEAM 22 441 20.0 97 1
OPPONENTS 20 448 22.4 65 1
FIELD GOALS 1-19 20-29 30-39 40-49 50+
R.Gould 0/ 0 2/ 2 2/ 2 4/ 4 0/ 1
TEAM 0/ 0 2/ 2 2/ 2 4/ 4 0/ 1
OPPONENT 0/ 0 0/ 1 3/ 5 3/ 4 0/ 0
PASSING Att Cmp Yds Cmp% Yds/Att Td Td% Int Int% Long Sack/Lost Rating
B.Griese 77 49 500 63.6 6.5 4 5.2 4 5.2 34 8/ 63 77.8
R.Grossman 89 47 500 52.8 5.6 1 1.1 6 6.7 52 9/ 82 45.2
R.Gould 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0/ 0 39.6
TEAM 167 96 1000 57.5 6.0 5 3.0 10 6.0 52 17/ 145 60.0
OPPONENTS 163 117 1335 71.8 8.2 7 4.3 5 3.1 49 17/ 105 97.6
