Subscribe to RSS Feed Add as Homepage
Cubs News Cubs Roster Cubs Schedule Cubs Statistics MLB Standings
White Sox News White Sox Roster White Sox Schedule White Sox Statistics MLB Standings
Bears News Bears Roster Bears Schedule Bears Statistics NFL Standings
Bulls News Bulls Roster Bulls Schedule Bulls Statistics NBA Standings
Blackhawks News Blackhawks Roster Blackhawks Schedule Blackhawks Statistics NHL Standings
Rush News Rush Schedule Rush Statistics
Fire News Fire Roster Fire Schedule Fire Statistics
Illini News Big Ten Basketball Statistics Big Ten Football Schedule

Chicago Bulls Recent News


2007-2008 Chicago Bulls Roster

Head Coach - Scott Skiles                           
 
                                                        
 
  No. Player             Pos.  Hgt.  Wgt.   Birthdate  Exp. College
   2  *Thabo Sefolosha     G   6-7    215    5/2/1984    1  Swiss National Team 
   5  Andres Nocioni       F   6-7    225  11/30/1979    3  Argentina           
   7  Ben Gordon           F   6-3    200    4/4/1983    3  Connecticut         
   9  Luol Deng            F   6-9    220   4/16/1985    3  Duke                
  12  Kirk Hinrich         G   6-3    190    1/2/1981    4  Kansas              
  13  Joakim Noah          C  6-11    232   2/25/1985    R  Florida             
  20  *JamesOn Curry       G   6-3    190    1/7/1986    R  Oklahoma State      
  21  Chris Duhon          G   6-1    185   8/31/1982    3  Duke                
  24  *Tyrus Thomas        F   6-8    215   8/17/1986    1  L-S-U               
  32  Larry Hughes         G   6-5    185   1/23/1979    9  St. Louis           
  34  Aaron Gray           C   7-0    270   12/7/1984    R  Pittsburgh          
  35  Demetris Nichols     F   6-8    216    9/4/1984    R  Syracuse            
  90  Drew Gooden          F  6-10    250   9/24/1981    5  Kansas              
 
 * denotes injured list
 ** denotes suspended